Compare HDMI cables
Quick verdict
PS5 / Xbox at 4K 120HzC11093RGY01 — braided, 1–10 m
Same speed, spend lessC11086GY01 — from Rs 2,100
Regular TV or set-top boxC11079BK — from Rs 1,200
Screen 10 m+ awayC11085GY01 — fiber up to 100 m
| 4 products | ||||
|---|---|---|---|---|
| Max resolution | 8K@60Hz | 8K@60Hz | 4K@60Hz | 8K@60Hz |
| 4K at 120Hz | Yes | Yes | No | Yes |
| Standard / bandwidth | HDMI 2.1 · 48Gbps | HDMI 2.1 | 18Gbps | Fiber optic, 8K-rated |
| Lengths | 1–10 m | 2–5 m | 1.5–20 m | 10–100 m |
| Build | Double-braided nylon | Standard | Standard | Fiber (directional) |
| Best for | PS5, Xbox, 4K 120Hz TVs | Gaming on a budget | Everyday TVs and boxes | Projectors, halls, wall TVs |
| Availability | In stock | In stock | In stock | Some lengths restocking |
| Connectors | HDMI male to male | HDMI male to male | HDMI male to male | HDMI male to male |
| Warranty | [WARRANTY PERIOD] | [WARRANTY PERIOD] | [WARRANTY PERIOD] | [WARRANTY PERIOD] |
Highlighted cells show the strongest value in each row. Prices are the lowest option; every length is on the product page.




